IVF Success Rates for Arizona Associates for Reproductive Health
We are proud that our clinical pregnancy rates are consistently above the national average. A safe pregnancy for mother and baby for all of our patients is our ultimate goal.
Understanding IVF Success Rates
Success rates can help patients evaluate the likelihood of having a baby when using IVF at our center. As shown in the chart below, our success rates are measured by the percentage of embryo transfers that result in live births (not simply pregnancies). This shows you how many babies were born for each IVF cycle. By “each IVF cycle” we mean each round of IVF treatment, not each individual patient. So if a woman has undergone four cycles at AZARH, she will be counted four times, not just once.
You will see from the chart that the chances of getting pregnant vary depending on the age of the mother and whether you use fresh, frozen, or donor eggs.
Comparing Clinics
While success rate charts are a valuable tool in evaluating the likelihood of success with different treatment options at AZARH, it is important to note that a comparison of success rates between clinics can be misleading. The data presented in this report should not be used for comparing clinics. Clinics may have differences in patient selection, treatment approaches, and cycle reporting practices which may inflate or lower pregnancy rates relative to another clinic. If you would like to know more about your personal likelihood of successful IVF treatment, one of our physicians will be happy to consult with you. Simply contact us to schedule an appointment or call 480-946-9900.
IVF Success Rates for Arizona Associates for Reproductive Health
Fresh Embryos From Non-Donor Eggs
Age | <35 | 35-37 | 38-40 | 41-42 | >42 |
---|---|---|---|---|---|
Number of cycles with fresh embryos | 70 | 41 | 25 | 13 | 7 |
Percentage of transfers resulting in live births | 56.1% | 32.3% | 42.9% | 4 of 10 | 0 of 3 |
Average number of fresh embryos transferred | 1.8 | 1.9 | 2.3 | 2.8 | 1.7 |
Percentage of cycles resulting in live births | 45.7% | 24.4% | 36% | 4 of 13 | 0 of 7 |
Age | <35 | 35-37 | 38-40 | 41-42 | >42 |
---|---|---|---|---|---|
Number of cycles with fresh embryos | 70 | 41 | 25 | 13 | 7 |
Percentage of transfers resulting in live births | 56.1% | 32.3% | 42.9% | 4 of 10 | 0 of 3 |
Average number of fresh embryos transferred | 1.8 | 1.9 | 2.3 | 2.8 | 1.7 |
Percentage of cycles resulting in live births | 45.7% | 24.4% | 36% | 4 of 13 | 0 of 7 |
Thawed Embryos From Non-Donor Eggs
Age | <35 | 35-37 | 38-40 | 41-42 | >42 |
---|---|---|---|---|---|
Number of cycles with thawed embryos | 41 | 20 | 14 | 5 | 1 |
Percentage of transfers resulting in live births | 65.9% | 50.0% | 8 of 14 | 1 of 5 | 1 of 1 |
Average number of embryos transferred | 1.9 | 1.6 | 1.9 | 3 | 1 |
Percentage of cycles where thaw was attempted that resulted in live birth | 65.9% | 50% | 8 of 15 | 1 of 5 | 1 of 1 |
Age | <35 | 35-37 | 38-40 | 41-42 | >42 |
---|---|---|---|---|---|
Number of cycles with thawed embryos | 41 | 20 | 14 | 5 | 1 |
Percentage of transfers resulting in live births | 65.9% | 50.0% | 8 of 14 | 1 of 5 | 1 of 1 |
Average number of embryos transferred | 1.9 | 1.6 | 1.9 | 3 | 1 |
Percentage of cycles where thaw was attempted that resulted in live birth | 65.9% | 50% | 8 of 15 | 1 of 5 | 1 of 1 |
Donated Eggs and Embryos (All Ages)
Fresh Embryos | Thawed Embryos | |
---|---|---|
Number of cycles with donated eggs and embryos | 11 | 2 |
Percentage of transfers resulting in live births | 8 of 11 | 1 of 2 |
Average number of embryos transferred | 1.5 | 1.5 |
Percentage of recipient starts resulting in live birth | 8 of 11 | 1 of 2 |
Fresh Embryos | Thawed Embryos | |
---|---|---|
Number of cycles with donated eggs and embryos | 11 | 2 |
Percentage of transfers resulting in live births | 8 of 11 | 1 of 2 |
Average number of embryos transferred | 1.5 | 1.5 |
Percentage of recipient starts resulting in live birth | 8 of 11 | 1 of 2 |
Disclaimer: It is important to note that patient characteristics vary among programs; therefore, success should not be used to compare treatment centers.
Source: 2013 Society for Assisted Reproductive Technology (SART) Report