Success Rates
Clinical Pregnancy Rates For All Cycles 1/1/2011 - 6/30/2013
Clinic Summary Report
Data Verfied by Ketan S. Patel, M.D
Fresh Embryos From Non-Donor Oocytes | <35 | 35-37 | 38-40 | 41-42 | 43-44 |
Number of retrieval cycles with embryo transfer | 192 | 88 | 72 | 25 | 11 |
Percentage of retrievals resulting in pregnancies | 56% (108/192) | 44% (39/88) | 44% (32/72) | 32% (8/25) | 3/11 |
Number of Transfers | 181 | 85 | 60 | 22 | 11 |
Percentage of transfers resulting in pregnancies | 60% (108/181) |
46% (39/85) |
53% (32/60) |
36% (8/22) |
3/11 |
Thawed Embryos From Non-Donor Oocytes | <35 | 35-37 | 38-40 | 41-42 | 43-44 |
Number of transfers | 64 | 28 | 23 | 6 | 4 |
Percentage of transfers resulting in pregnancies | 70% (45/64) |
61% (17/28) |
56%(13/23) | 1/6 | 3/4 |
Donor Oocytes (all ages) | Fresh and Thawed Embryos | |
Fresh Embryos | Thawed Embryos | |
Number of transfers | 23 | 12 |
Percentage of transfers resulting in pregnancies | 74% (17/23) |
33% (4/12) |
Current Clinic Services and Profile | ||||||
Current Name: Arizona Associates for Reproductive Health | ||||||
Donor egg? Yes | Gestational carriers? Yes | SART Member? Yes | ||||
Donor embryo? Yes | Cryopreservation? Yes | Verified lab accreditation? Yes | ||||
Single Women? Yes |
A comparison of clinic success rates may not be meaningful because patient medical characteristics and treatment approaches may vary from clinic to clinic.
Pregnancy Success Rates:
Live Birth Rates: